Golf Team Roster
Team # | Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Paid |
---|---|---|---|---|---|---|
1 | E-Z Construction Co | Ben Davis | Steven Davis | Josh Winslow | Brett Hooks | Yes |
2 | Makk Landscape Group | Davis Makk | Hunter Makk | Kellen Hubert | Jon Baughman | Yes |
3 | Stephenson Garden Center | Michael Nutt | Mike Brown | Stacy Harvey | Mark Harvey | Yes |
4 | Alpha Energy | Scarlett Shine | Jack Shine | Lenny Hartlage | Barry Hartlage | Yes |
5 | Yanfeng | Dean Familton | Steve Kilner | Mike Peake | Nick Holthaus | Yes |
6 | HMC | Kevin Bright | Sox Parr | Zach Smith | Mike Zimmerman | Yes |
7 | Yamamoto | Alan Lobo | Hiro Okabe | Ralph Quillen | Gucci | Yes |
8 | District Photo | Kyle Inglis | Jerrod Colpo | Rory Goosen | Michael Steinmetz | Yes |
9 | Premier Packaging | Michael Ingram | Greg Laughlin | Miguel Zamora | Neal Crawford | Yes |
10 | Green River Waste | Dave Jolly | Ty Burden | Nathan Bradley | Dustin Hughes | Yes |
11 | Guess, Inc. | Richard Myers | Jeff Leep | Barry Smiley | Wayne Hutchinson | Yes |
12 | Genentech | Jason Logsdon | Craig Yeager | Matt Howard | Marcus Pryor | Yes |
13 | Henkel | Brent Wright | Bob Webb | Barry Webb | Rob Webb | Yes |
14 | DHL | Cole Kraesig | Colin Trent | Cody French | Kevin McKnight | Yes |
15 | Nucor-Republic Conduit | Charles Gallusser | Kyle Duffy | Robert Morehead | Yes | |
16 | TBD | Yes | ||||
17 | TP Services | Cheri Foster | Jimmy Meredith | Bryan Burnett | Eric Taylor | No |
18 | River City Distributing | Jamie Whienbrink | Jeremy Barker | Kevin Wilkins | Jeremy Metcalfe | No |
19 | Grip it & sip it. | Bill Mahlstede | Jason Tackett | Wyatt Wheatley | Robbie Wheatley | Yes |
20 | Town Talk-Hellfire Club | Gary Cooper | Travis Seibert | Mackenzie Peyton | David Stanley | Yes |
21 | Parker Hannifin | Chris Nichols | Gary Hutzelman | Tyler Horlander | John Smith | Yes |
22 | Greif Team 1 | Cory Hill | Trent Becker | Shane Breland | Luis Perla | Yes |
23 | Greif Team 2 | Kevin Auley | Sam French | Brian French | Steve Kelly | Yes |
24 | Greif Team 3 | Scott Ford | Mike Walker | Jerry Arnold | Larry Tompkins | Yes |
25 | Dynacraft | Jason Perry | Manuel Perez | Robby Singleton | Brandan Blair | No |
26 | Bostik | Daniel Vaughn | Jeremiah Porter | Alan Kennedy | Casey Curtsinger | Yes |
27 | Full | No | ||||
28 | Full | No | ||||
29 | Radial, Inc | Yes |
Official Sponsors
Registered Sponsor | Sponsorship | Paid |
---|---|---|
District Photo | Hole #1 | Yes |
HMC Service Corp | Hole #2 | Yes |
Alpha Energy Solutions | Hole #3 | Yes |
E-Z Construction Co | Hole #4 | Yes |
Radial, Inc. | Hole #5 | Yes |
Riverport Authority | Hole #6 | Yes |
Genentech | Hole #7 | Yes |
Henkel | Hole #8 | Yes |
Yanfeng | Hole #9 | Yes |
Dynacraft | Hole #10 | Yes |
Greif | Hole #11 | Yes |
Dynacraft | Hole #12 | Yes |
Nucor Republic Conduit | Hole #13 | Yes |
Coca Cola | Hole #14 | Yes |
Green River Waste | Hole #15 | Yes |
DHL | Hole #16 | Yes |
Guess, Inc. | Hole #17 | Yes |
Premier Packaging | Hole #18 | Yes |
Yamamoto | Breakfast | Yes |
Allstate Equipment Services | Lunch | Yes |
River City Distributing | Beverage Cart | Yes |
Hyatt House | Longest Drive – Hole 7 | Yes |
Khalil’s | Longest Drive – Hole 18 | Yes |
AVI | Healthy Snacks | No |
Stephenson Garden Center | Trophy Presentation Sponsor | Yes |
TP Services | Light Up Riverport T-Shirt Sponsor | Yes |
Stephenson Garden Center | Closest to the Hole – Hole 13 | No |
Greif | Mulligan Sponsor | |
Makk Landscaping Group | Trophy Sponsor |