Golf Team Roster
Team # | Team Name | Player 1 | Player 2 | Player 3 | Player 4 | Paid |
---|---|---|---|---|---|---|
1 | E-Z Construction Co | Ben Davis | Steven Davis | Josh Winslow | Brett Hooks | Yes |
2 | Makk Landscape Group | Davis Makk | Hunter Makk | Kellen Hubert | Jon Baughman | Yes |
3 | Stephenson Garden Center | Yes | ||||
4 | Alpha Energy | Yes | ||||
5 | Yanfeng | Yes | ||||
6 | HMC | Yes | ||||
7 | Yamamoto | Yes | ||||
8 | District Photo | Yes | ||||
9 | Premier Packaging | Yes | ||||
10 | Green River Waste | Yes | ||||
11 | Guess, Inc. | Yes | ||||
12 | Genentech | Yes | ||||
13 | Henkel | Yes | ||||
14 | DHL | Cole Kraesig | Colin Trent | Yes | ||
15 | Nucor-Republic Conduit | Yes | ||||
16 | Riverport Authority | Yes | ||||
17 | Riverport Authority-Team 2 | No | ||||
18 | River City Distributing | No | ||||
19 | Grip it & sip it. | Bill Mahlstede | Jason Tackett | Wyatt Wheatley | Robbie Wheatley | Yes |
20 | Town Talk-Hellfire Club | Gary Cooper | Travis Seibert | Mackenzie Peyton | Yes | |
21 | Parker Hannifin | Chris Nichols | Gary Hutzelman | Tyler Horlander | John Smith | Yes |
22 | Greif Team 1 | Cory Hill | Trent Becker | Shane Breland | Luis Perla | Yes |
23 | Greif Team 2 | Kevin Auley | Sam French | Brian French | Steve Kelly | Yes |
24 | Greif Team 3 | Scott Ford | Mike Walker | Jerry Arnold | Larry Tompkins | Yes |
25 | Dynacraft | Jason Perry | Manuel Perez | Robby Singleton | Brandan Blair | No |
26 | Bostik | Daniel Vaughn | Jeremiah Porter | Alan Kennedy | Casey Curtsinger | Yes |
27 | Full | No | ||||
28 | Full | No | ||||
29 | Radial, Inc | Yes |
Official Sponsors
Registered Sponsor | Sponsorship | Paid |
---|---|---|
District Photo | Hole #1 | Yes |
HMC Service Corp | Hole #2 | Yes |
Alpha Energy Solutions | Hole #3 | Yes |
E-Z Construction Co | Hole #4 | Yes |
Radial, Inc. | Hole #5 | Yes |
Riverport Authority | Hole #6 | Yes |
Genentech | Hole #7 | Yes |
Henkel | Hole #8 | Yes |
Yanfeng | Hole #9 | Yes |
Dynacraft | Hole #10 | Yes |
Greif | Hole #11 | Yes |
Dynacraft | Hole #12 | Yes |
Nucor Republic Conduit | Hole #13 | Yes |
Hole #14 | ||
Green River Waste | Hole #15 | Yes |
DHL | Hole #16 | Yes |
Guess, Inc. | Hole #17 | Yes |
Premier Packaging | Hole #18 | Yes |
Yamamoto | Breakfast | Yes |
Lunch | ||
River City Distributing | Beverage Cart | Yes |
Longest Drive – Hole 7 | ||
Longest Drive – Hole 18 | ||
Healthy Snacks | ||
Stephenson Garden Center | Trophy Presentation Sponsor | Yes |
Light Up Riverport T-Shirt Sponsor | ||
Closest to the Hole – Hole 13 | ||
Allstate Equipment | Mulligan Sponsor | |
Makk Landscaping Group | Trophy Sponsor |